NOTICE OF POLL
Stafford Borough Council
Election of County Councillor to Staffordshire County Council Stone Rural North County Division
Notice is hereby given that:
- A poll will be held on Thursday, 1 May 2025 between 07:00 and 22:00
- One County Councillor is to be elected
- The following people stand nominated for election to this County Division
|
Candidate Name |
Address of candidate1 |
Description of candidate | Names of subscribers to the nomination (Proposer and Seconder listed first) |
| BAGGULEY, Sean
McAllister |
(address in Stafford Borough) | Reform UK | C Griffiths (P), D. Bingham (S) |
| LLOYD, Gary | Belmont,
1 Tittensor Road, Barlaston, Stoke-on-Trent, ST12 9DN |
Independent | C L Davies (P), H D Tunstall (S) |
| PARRY, Ian Michael | (address in East Staffordshire) | The Conservative Party Candidate | D Betteley (P), J Betteley (S) |
| REID, Sharon Tracey | (address in Stafford Borough) | Labour Party | J Marsh (P), C J Marsh (S) |
| SANDIFORD, Alec | 30 Ridgway Drive, Blythe Bridge, Staffs, ST11 9HN | Liberal Democrats | R Sandiford (P), C R Pender (S) |
1If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
SITUATION OF POLLING STATIONS
Stafford Borough Council
Election of County Councillor to Staffordshire County Council Stone Rural North County Division
| Polling station number / letters | Polling station and address | Ranges of electoral register numbers of persons entitled to vote |
| 91 / BAA | Wedgwood Cricket Club, Barlaston Park, Barlaston, Stoke on Trent, ST12 9ER | BAA 1-505 |
| 92 / BAB, BAD | Barlaston Village Hall, Longton Road, Barlaston, ST12 9AA | BAB 1-595; BAD 1-173 |
| 93 / BAC | Methodist Church Hall, Park Drive, Barlaston, Stoke on Trent, ST12 9DP | BAC 1-1012 |
| 94 / FDA | Springcroft Primary School, Grindley Lane, Blythe Bridge, ST11 9JS | FDA 1-1522 |
| 95 / FDB | Meir Heath And Rough Close Village Hall
(Polling Station 1), Grange Road, Meir Heath, ST3 7BH |
FDB 1-1527 |
| 96 / FDD | Meir Heath And Rough Close Village Hall
(Polling Station 2), Grange Road, Meir Heath, ST3 7BH |
FDD 1-587 |
| 97 / FDC | Fulford Village Hall, Fulford Road, Fulford, Stoke On Trent, ST11 9QT | FDC 1-1133 |
| 98 / SWA | Swynnerton Village Hall, Early Lane, Swynnerton, Stone, ST15 0RB | SWA 1-558 |
| 99 / SWB, SWE | Tittensor Village Hall, Winghouse Lane, Tittensor, Stoke on Trent, Staffs, ST12 9HW | SWB 1-849; SWE 2-222 |
| 100 / SWC | Hanchurch Village Hall, Whitmore Road, Hanchurch, Stoke on Trent, ST5 4DG | SWC 1-1118 |
| 101 / SWD, SWH | Yarnfield Village Hall, Yarnfield Lane, Yarnfield, Stone, ST15 0NJ | SWD 1-1507; SWH 1-137 |
| 102 / SWF | Oulton Village Hall, Kibblestone Road, Oulton, ST15 8UJ | SWF 1-556 |
| 103 / SWG | Moddershall Village Hall, Moddershall, ST15 8TG | SWG 1-266 |
